विशेष बदलाव प्लान — 2x2 Matrix Plan · A transparent, community-powered pool system that rewards your participation.
विशेष बदलाव प्लान — 2x2 MATRIX PLAN
SPECIAL REVISED PLAN — 2x2 MATRIX PLAN
Activate your membership with a one-time Donation of ₹200 and get placed in our global 2x2 auto-matrix. As your team grows across 10 levels and 10 ranks, you earn pool level income, rank bonuses and referral income up to 10 levels — paid into your income wallet.
Joining Amount / जॉइनिंग राशि
Matrix Plan / मैट्रिक्स प्लान
Levels / लेवल
Pools & Ranks / पूल
मात्र ₹200 की न्यूनतम जॉइनिंग राशि के साथ।
Easy start with a minimum joining amount of just ₹200.
10 लेवल तक निरंतर सहयोग और ग्रोथ।
2x2 matrix system: continuous support and growth up to 10 levels.
सभी 10 पूल में टीम सदस्य की संख्या बराबर रहेगी।
Team member count stays the same in all 10 pools.
Use a one-time Donation to activate your ID in the first pool.
You are auto-placed in a single global tree, 2 members wide and 10 levels deep (2, 4, 8 … 1,024 members).
Every activation in your sponsor team pays ₹25 on level 1 and a fixed amount on each level down to level 10 (see table below).
Earn income as each of your 10 matrix levels fills with active members.
When your upgrade wallet reaches the next rank amount, your ID is upgraded automatically and you receive that rank's bonus.
When your rebirth wallet reaches ₹200, a fresh ID is created automatically to keep your earnings compounding.
Any income (referral, pool level income or rank bonus) is credited with a 20% deduction (10% Upgrade wallet + 10% Rebirth wallet):
Plus a one-time rank bonus when you enter each new pool (see the Distributor Upgrade Plan below).
Direct income अब 10 level तक मिलेगी। Paid on every activation (joining and rebirth) in your sponsor team — team members at level L = 2L.
| Level | Team Members | Working Level Income (per member) | Level Potential |
|---|---|---|---|
| Level 1 | 2 | ₹25 | ₹50 |
| Level 2 | 4 | ₹5 | ₹20 |
| Level 3 | 8 | ₹4 | ₹32 |
| Level 4 | 16 | ₹3 | ₹48 |
| Level 5 | 32 | ₹3 | ₹96 |
| Level 6 | 64 | ₹2 | ₹128 |
| Level 7 | 128 | ₹2 | ₹256 |
| Level 8 | 256 | ₹2 | ₹512 |
| Level 9 | 512 | ₹2 | ₹1,024 |
| Level 10 | 1,024 | ₹2 | ₹2,048 |
| Total Referral Potential (10 levels full) | ₹4,214 | ||
Id upgrade chart में दिया गया है — your ID is upgraded automatically from the upgrade wallet.
| S.No | Rank | Upgrade Amount | Rank Bonus |
|---|---|---|---|
| 1 | Distributor | ₹200 | ₹500 |
| 2 | Super Distributor | ₹400 | ₹1,500 |
| 3 | Star | ₹800 | ₹5,000 |
| 4 | Super Star | ₹1,500 | ₹15,000 |
| 5 | Crown Star | ₹3,000 | ₹50,000 |
| 6 | Ruby | ₹6,000 | ₹150,000 |
| 7 | Emerald | ₹12,000 | ₹500,000 |
| 8 | Topaz | ₹25,000 | ₹1,500,000 |
| 9 | Pearl | ₹50,000 | ₹3,000,000 |
| 10 | Diamond | ₹100,000 | ₹5,000,000 |
2x2 matrix — team size at level L = 2L, the same in every pool. Tap a pool to view its full 10-level income chart.
| Level | Team Members (2L) | Income / Level |
|---|---|---|
| Level 1 | 2 | ₹10 |
| Level 2 | 4 | ₹20 |
| Level 3 | 8 | ₹40 |
| Level 4 | 16 | ₹80 |
| Level 5 | 32 | ₹160 |
| Level 6 | 64 | ₹320 |
| Level 7 | 128 | ₹640 |
| Level 8 | 256 | ₹1,280 |
| Level 9 | 512 | ₹2,560 |
| Level 10 | 1,024 | ₹5,120 |
| Total Pool Income | ₹10,230 | |
| Level | Team Members (2L) | Income / Level |
|---|---|---|
| Level 1 | 2 | ₹20 |
| Level 2 | 4 | ₹40 |
| Level 3 | 8 | ₹80 |
| Level 4 | 16 | ₹160 |
| Level 5 | 32 | ₹320 |
| Level 6 | 64 | ₹640 |
| Level 7 | 128 | ₹1,280 |
| Level 8 | 256 | ₹2,560 |
| Level 9 | 512 | ₹5,120 |
| Level 10 | 1,024 | ₹10,240 |
| Total Pool Income | ₹20,460 | |
| Level | Team Members (2L) | Income / Level |
|---|---|---|
| Level 1 | 2 | ₹40 |
| Level 2 | 4 | ₹80 |
| Level 3 | 8 | ₹160 |
| Level 4 | 16 | ₹320 |
| Level 5 | 32 | ₹640 |
| Level 6 | 64 | ₹1,280 |
| Level 7 | 128 | ₹2,560 |
| Level 8 | 256 | ₹5,120 |
| Level 9 | 512 | ₹10,240 |
| Level 10 | 1,024 | ₹20,480 |
| Total Pool Income | ₹40,920 | |
| Level | Team Members (2L) | Income / Level |
|---|---|---|
| Level 1 | 2 | ₹75 |
| Level 2 | 4 | ₹150 |
| Level 3 | 8 | ₹300 |
| Level 4 | 16 | ₹600 |
| Level 5 | 32 | ₹1,200 |
| Level 6 | 64 | ₹2,400 |
| Level 7 | 128 | ₹4,800 |
| Level 8 | 256 | ₹9,600 |
| Level 9 | 512 | ₹19,200 |
| Level 10 | 1,024 | ₹38,400 |
| Total Pool Income | ₹76,725 | |
| Level | Team Members (2L) | Income / Level |
|---|---|---|
| Level 1 | 2 | ₹150 |
| Level 2 | 4 | ₹300 |
| Level 3 | 8 | ₹600 |
| Level 4 | 16 | ₹1,200 |
| Level 5 | 32 | ₹2,400 |
| Level 6 | 64 | ₹4,800 |
| Level 7 | 128 | ₹9,600 |
| Level 8 | 256 | ₹19,200 |
| Level 9 | 512 | ₹38,400 |
| Level 10 | 1,024 | ₹76,800 |
| Total Pool Income | ₹153,450 | |
| Level | Team Members (2L) | Income / Level |
|---|---|---|
| Level 1 | 2 | ₹300 |
| Level 2 | 4 | ₹600 |
| Level 3 | 8 | ₹1,200 |
| Level 4 | 16 | ₹2,400 |
| Level 5 | 32 | ₹4,800 |
| Level 6 | 64 | ₹9,600 |
| Level 7 | 128 | ₹19,200 |
| Level 8 | 256 | ₹38,400 |
| Level 9 | 512 | ₹76,800 |
| Level 10 | 1,024 | ₹153,600 |
| Total Pool Income | ₹306,900 | |
| Level | Team Members (2L) | Income / Level |
|---|---|---|
| Level 1 | 2 | ₹600 |
| Level 2 | 4 | ₹1,200 |
| Level 3 | 8 | ₹2,400 |
| Level 4 | 16 | ₹4,800 |
| Level 5 | 32 | ₹9,600 |
| Level 6 | 64 | ₹19,200 |
| Level 7 | 128 | ₹38,400 |
| Level 8 | 256 | ₹76,800 |
| Level 9 | 512 | ₹153,600 |
| Level 10 | 1,024 | ₹307,200 |
| Total Pool Income | ₹613,800 | |
| Level | Team Members (2L) | Income / Level |
|---|---|---|
| Level 1 | 2 | ₹1,200 |
| Level 2 | 4 | ₹2,400 |
| Level 3 | 8 | ₹4,800 |
| Level 4 | 16 | ₹9,600 |
| Level 5 | 32 | ₹19,200 |
| Level 6 | 64 | ₹38,400 |
| Level 7 | 128 | ₹76,800 |
| Level 8 | 256 | ₹153,600 |
| Level 9 | 512 | ₹307,200 |
| Level 10 | 1,024 | ₹614,400 |
| Total Pool Income | ₹1,227,600 | |
| Level | Team Members (2L) | Income / Level |
|---|---|---|
| Level 1 | 2 | ₹2,500 |
| Level 2 | 4 | ₹5,000 |
| Level 3 | 8 | ₹10,000 |
| Level 4 | 16 | ₹20,000 |
| Level 5 | 32 | ₹40,000 |
| Level 6 | 64 | ₹80,000 |
| Level 7 | 128 | ₹160,000 |
| Level 8 | 256 | ₹320,000 |
| Level 9 | 512 | ₹640,000 |
| Level 10 | 1,024 | ₹1,280,000 |
| Total Pool Income | ₹2,557,500 | |
| Level | Team Members (2L) | Income / Level |
|---|---|---|
| Level 1 | 2 | ₹5,000 |
| Level 2 | 4 | ₹10,000 |
| Level 3 | 8 | ₹20,000 |
| Level 4 | 16 | ₹40,000 |
| Level 5 | 32 | ₹80,000 |
| Level 6 | 64 | ₹160,000 |
| Level 7 | 128 | ₹320,000 |
| Level 8 | 256 | ₹640,000 |
| Level 9 | 512 | ₹1,280,000 |
| Level 10 | 1,024 | ₹2,560,000 |
| Total Pool Income | ₹5,115,000 | |
Key points of the 2x2 plan
जॉइनिंग राशि ₹200/- मात्र — Activate today and grow with a community that gives back.
Join Now